top of page
Wednesday 6th- Thursday 7th November 2024
Posters
Poster Number | Name | Affiliation | Poster Title |
---|---|---|---|
1 | Kathleen Bialik | Newcastle University | Lord of the "Sphings": The Enzymes of the Bacterial Ceramide Synthesis Pathway |
2 | Hannah Johnston | University of Birmingham | Dealing with the flexibility and dissociation of the Pqi complex for Cryo-EM |
3 | Eunice Lee | Newcastle University | A Type VII secretion system arabinanase toxin. |
4 | Charlotte Hunter | Durham University | PROTACs against Epstein Barr Virus |
5 | Amy Wiseman | Durham University | Metagenomic mining for cold adapted phage lytic enzymes |
6 | Andrew Higginson | Newcastle University | Characterising novel lipase toxins of the Staphylococcus aureus Type VII Secretion System |
7 | Isabel Cormack | Durham University | Functional Characterisation of Novel DNA-Binding Proteins |
8 | Dr Aderik Voorspoels | University of Liverpool | Using 3D structure prediction methods for RNA structure validation |
9 | Dr Kenneth Zhi Jian Tan | Newcastle University | Stabilising temperature-sensitive mutants of p16INK4a with nanobodies |
10 | Cait Ross | University of Leicester | Interactions that Mediate Cell Death: Understanding the Structure of the BAK Oligomer |
11 | Dr Monserrat Manzo Ruiz | Newcastle University | The cyclases of the chlorothricin biosynthetic pathway |
12 | Eloisa Wheatley | University of Leicester | Using time-resolved serial X-ray crystallography and spectroscopy to monitor the structural dynamics of heme peroxidases. |
13 | Joshua Ratliffe | Newcastle University | Formation of disulphide-linked conjugates by the selective autophagy receptor p62/SQSTM1 |
14 | Dr Hirotake Furihata | University of Dundee | Structure-Guided Design of Thalidomide-Based PROTACs: Achieving Selective Protein Degradation with Reduced Side Effects |
15 | Matthew Feasey | Newcastle University | Structural and functional investigations of the dextran utilisome of Bacteroides thetaiotaomicron |
16 | Abilasha Balakrishnan | University of Leicester | Capturing enzymes in action: molecular movies of indoleamine 2,3-dioxygenase (IDO1) by time-resolved serial X-ray crystallography and molecular modelling� |
17 | Dr Joanna Koszela | University of Glasgow | A substrate-interacting region of Parkin directs ubiquitination of the mitochondrial GTPase Miro1 |
18 | Victoria Burge | Newcastle University | C. difficile: Spore no more! |
19 | Dr Eleanor Boardman | Newcastle University | A nuclease substrate of the type VII secretion system of Staphylococcus aureus |
20 | Dr Simon Caulton | University of Birmingham | From Bdellovibrio to archaea - The pan-prokaryotic MAT family of adhesive fibres |
21 | Sam Skinner | University of Nottingham | Structural characterisation and inhibition of UDP-glucose-4-epimerase in parasitic amoeba� |
22 | Dr Jessica Watt | Newcastle University | Fragment-based drug discovery case studies at Newcastle University DDU |
23 | Di Zhu | University of St Andrews | Structural and Functional Studies of the N-acetyl Glucosamine 2-Epimerase from Bacteroides thetaiotaomicron |
24 | Dr Christian Orr | Diamond Light Source | Spherical Crystals: Laser Shaping of Biological and Chemical Materials |
bottom of page